Jump to navigation
Grammatica zinsontleding
Primary tabs
Started | Duration | Score | |
11/21/2024 - 09:20 | 0:12:29 | 47 % | More... |
11/21/2024 - 07:39 | 0:03:07 | 80 % | More... |
11/21/2024 - 06:19 | 0:03:34 | 33 % | More... |
11/21/2024 - 01:01 | 0:04:17 | 47 % | More... |
11/21/2024 - 00:46 | 0:05:13 | 47 % | More... |
11/20/2024 - 23:52 | 0:14:12 | 20 % | More... |
11/20/2024 - 22:48 | 0:04:03 | 73 % | More... |
11/20/2024 - 22:47 | 0:07:47 | 33 % | More... |
11/20/2024 - 22:33 | 0:04:50 | 67 % | More... |
11/20/2024 - 22:01 | 0:07:30 | 33 % | More... |
11/20/2024 - 21:47 | 0:01:50 | 27 % | More... |
11/20/2024 - 21:42 | 0:02:34 | 13 % | More... |
11/20/2024 - 21:30 | 0:03:24 | 60 % | More... |
11/20/2024 - 20:46 | 0:05:41 | 20 % | More... |
11/20/2024 - 20:32 | 0:07:54 | 87 % | More... |
11/20/2024 - 20:26 | 0:02:06 | 93 % | More... |
11/20/2024 - 20:24 | 0:07:34 | 73 % | More... |
11/20/2024 - 20:07 | 0:06:00 | 67 % | More... |
11/20/2024 - 19:40 | 0:04:41 | 47 % | More... |
11/20/2024 - 18:41 | 0:03:42 | 47 % | More... |
11/20/2024 - 18:39 | 0:10:46 | 80 % | More... |
11/20/2024 - 18:02 | 0:02:11 | 47 % | More... |
11/20/2024 - 17:57 | 0:27:49 | 47 % | More... |
11/20/2024 - 17:30 | 0:35:31 | 67 % | More... |
11/20/2024 - 17:30 | 0:03:25 | 67 % | More... |
11/20/2024 - 17:24 | 0:15:34 | 73 % | More... |
11/20/2024 - 17:24 | 0:05:24 | 7 % | More... |
11/20/2024 - 17:22 | 0:02:08 | 53 % | More... |
11/20/2024 - 17:03 | 0:03:34 | 80 % | More... |
11/20/2024 - 16:50 | 0:01:57 | 100 % | More... |
11/20/2024 - 16:48 | 0:12:30 | 0 % | More... |
11/20/2024 - 16:28 | 0:11:59 | 93 % | More... |
11/20/2024 - 16:20 | 0:02:46 | 40 % | More... |
11/20/2024 - 15:37 | 0:06:22 | 20 % | More... |
11/20/2024 - 14:20 | 0:02:31 | 93 % | More... |
11/20/2024 - 14:18 | 0:06:58 | 73 % | More... |
11/20/2024 - 13:46 | 0:03:43 | 47 % | More... |
11/20/2024 - 13:38 | 0:09:48 | 80 % | More... |
11/20/2024 - 13:20 | 0:03:58 | 47 % | More... |
11/20/2024 - 13:17 | 0:02:31 | 27 % | More... |
11/20/2024 - 13:17 | 0:05:48 | 80 % | More... |
11/20/2024 - 13:01 | 0:02:33 | 93 % | More... |
11/20/2024 - 12:34 | 0:09:13 | 67 % | More... |
11/20/2024 - 12:34 | 0:09:34 | 67 % | More... |
11/20/2024 - 12:30 | 0:06:35 | 87 % | More... |
11/20/2024 - 12:27 | 0:03:46 | 67 % | More... |
11/20/2024 - 12:27 | 0:03:04 | 27 % | More... |
11/20/2024 - 12:21 | 0:02:50 | 20 % | More... |
11/20/2024 - 12:14 | 0:04:21 | 87 % | More... |
11/20/2024 - 12:08 | 0:18:00 | 67 % | More... |
11/20/2024 - 12:08 | 0:06:22 | 27 % | More... |
11/20/2024 - 11:51 | 0:05:51 | 73 % | More... |
11/20/2024 - 11:50 | 0:02:08 | 27 % | More... |
11/20/2024 - 11:46 | 0:07:36 | 93 % | More... |
11/20/2024 - 11:41 | 0:07:08 | 53 % | More... |
11/20/2024 - 11:39 | 0:04:44 | 27 % | More... |
11/20/2024 - 11:38 | 0:03:50 | 60 % | More... |
11/20/2024 - 11:35 | 0:04:56 | 47 % | More... |
11/20/2024 - 11:10 | 0:04:47 | 60 % | More... |
11/20/2024 - 10:54 | 0:07:41 | 67 % | More... |
11/20/2024 - 10:47 | 0:21:15 | 27 % | More... |
11/20/2024 - 10:46 | 0:04:42 | 53 % | More... |
11/20/2024 - 10:06 | 0:12:15 | 100 % | More... |
11/20/2024 - 10:00 | 0:04:55 | 33 % | More... |
11/20/2024 - 09:59 | 0:05:43 | 80 % | More... |
11/20/2024 - 09:29 | 0:36:03 | 47 % | More... |
11/20/2024 - 08:45 | 0:03:30 | 20 % | More... |
11/20/2024 - 08:13 | 0:03:54 | 73 % | More... |
11/20/2024 - 06:46 | 0:02:38 | 13 % | More... |
11/20/2024 - 01:14 | 0:04:37 | 40 % | More... |
11/20/2024 - 00:08 | 0:03:27 | 27 % | More... |
11/19/2024 - 23:50 | 0:07:42 | 60 % | More... |
11/19/2024 - 23:50 | 0:01:53 | 13 % | More... |
11/19/2024 - 22:57 | 0:08:44 | 33 % | More... |
11/19/2024 - 22:56 | 0:06:14 | 100 % | More... |
11/19/2024 - 22:20 | 0:05:55 | 60 % | More... |
11/19/2024 - 22:05 | 0:01:11 | 100 % | More... |
11/19/2024 - 21:52 | 0:09:23 | 33 % | More... |
11/19/2024 - 21:47 | 0:16:11 | 53 % | More... |
11/19/2024 - 21:10 | 0:07:44 | 80 % | More... |
11/19/2024 - 20:30 | 0:02:47 | 20 % | More... |
11/19/2024 - 20:18 | 0:04:08 | 27 % | More... |
11/19/2024 - 19:30 | 0:02:43 | 40 % | More... |
11/19/2024 - 19:26 | 0:04:23 | 47 % | More... |
11/19/2024 - 19:10 | 0:08:36 | 27 % | More... |
11/19/2024 - 17:43 | 0:03:03 | 100 % | More... |
11/19/2024 - 17:29 | 0:02:12 | 20 % | More... |
11/19/2024 - 16:40 | 0:01:42 | 100 % | More... |
11/19/2024 - 16:26 | 0:03:33 | 33 % | More... |
11/19/2024 - 16:20 | 0:20:31 | 53 % | More... |
11/19/2024 - 15:10 | 0:02:39 | 40 % | More... |
11/19/2024 - 14:59 | 0:05:59 | 87 % | More... |
11/19/2024 - 14:41 | 0:02:19 | 100 % | More... |
11/19/2024 - 14:14 | 0:08:37 | 20 % | More... |
11/19/2024 - 11:49 | 0:03:33 | 40 % | More... |
11/19/2024 - 10:58 | 0:04:24 | 7 % | More... |
11/19/2024 - 10:38 | 0:02:19 | 53 % | More... |
11/19/2024 - 10:15 | 0:05:51 | 47 % | More... |
11/19/2024 - 10:05 | 0:07:49 | 73 % | More... |
11/19/2024 - 09:35 | 0:03:34 | 93 % | More... |
11/19/2024 - 08:11 | 0:05:51 | 47 % | More... |
11/19/2024 - 08:05 | 0:02:40 | 73 % | More... |
11/19/2024 - 08:03 | 0:01:49 | 60 % | More... |
11/19/2024 - 06:44 | 1:30:21 | 47 % | More... |
11/19/2024 - 05:27 | 1:13:32 | 33 % | More... |
11/19/2024 - 03:06 | 0:33:14 | 13 % | More... |
11/18/2024 - 23:37 | 0:04:24 | 53 % | More... |
11/18/2024 - 22:20 | 0:04:07 | 80 % | More... |
11/18/2024 - 22:16 | 0:03:30 | 27 % | More... |
11/18/2024 - 20:23 | 0:04:37 | 13 % | More... |
11/18/2024 - 20:07 | 0:04:28 | 53 % | More... |
11/18/2024 - 18:32 | 0:08:41 | 100 % | More... |
11/18/2024 - 18:32 | 0:03:54 | 87 % | More... |
11/18/2024 - 18:25 | 0:08:18 | 27 % | More... |
11/18/2024 - 16:34 | 0:06:52 | 100 % | More... |
11/18/2024 - 16:26 | 0:04:22 | 47 % | More... |
11/18/2024 - 16:24 | 0:02:44 | 33 % | More... |
11/18/2024 - 16:00 | 0:07:58 | 100 % | More... |
11/18/2024 - 15:15 | 0:03:31 | 33 % | More... |
11/18/2024 - 14:46 | 0:03:59 | 67 % | More... |
11/18/2024 - 13:53 | 0:01:42 | 60 % | More... |
11/18/2024 - 13:52 | 0:05:08 | 67 % | More... |
11/18/2024 - 13:52 | 0:07:12 | 53 % | More... |
11/18/2024 - 13:50 | 0:02:01 | 40 % | More... |
11/18/2024 - 13:49 | 0:08:49 | 60 % | More... |
11/18/2024 - 13:49 | 0:02:40 | 13 % | More... |
11/18/2024 - 13:49 | 0:11:06 | 67 % | More... |
11/18/2024 - 13:48 | 0:02:52 | 67 % | More... |
11/18/2024 - 13:48 | 0:03:56 | 60 % | More... |
11/18/2024 - 13:47 | 0:10:09 | 60 % | More... |
11/18/2024 - 13:47 | 0:05:50 | 53 % | More... |
11/18/2024 - 13:47 | 0:05:19 | 67 % | More... |
11/18/2024 - 13:47 | 0:04:53 | 53 % | More... |
11/18/2024 - 13:47 | 0:05:34 | 53 % | More... |
11/18/2024 - 13:47 | 0:05:26 | 27 % | More... |
11/18/2024 - 13:46 | 0:04:51 | 73 % | More... |
11/18/2024 - 13:46 | 0:05:55 | 73 % | More... |
11/18/2024 - 13:46 | 0:05:03 | 47 % | More... |
11/18/2024 - 13:46 | 0:05:54 | 47 % | More... |
11/18/2024 - 13:46 | 0:06:16 | 60 % | More... |
11/18/2024 - 13:46 | 0:05:57 | 67 % | More... |
11/18/2024 - 13:46 | 0:06:02 | 73 % | More... |
11/18/2024 - 13:46 | 0:06:45 | 47 % | More... |
11/18/2024 - 13:46 | 0:08:38 | 27 % | More... |
11/18/2024 - 13:46 | 0:02:52 | 40 % | More... |
11/18/2024 - 13:46 | 0:03:20 | 47 % | More... |
11/18/2024 - 12:05 | 48:05:08 | 20 % | More... |
11/18/2024 - 11:58 | 0:00:15 | 20 % | More... |
11/18/2024 - 11:53 | 0:10:48 | 60 % | More... |
11/18/2024 - 09:56 | 0:04:11 | 73 % | More... |
11/18/2024 - 06:46 | 0:02:39 | 67 % | More... |
11/17/2024 - 22:32 | 0:05:15 | 7 % | More... |
11/17/2024 - 22:28 | 0:03:37 | 7 % | More... |
11/17/2024 - 22:25 | 0:07:12 | 47 % | More... |
11/17/2024 - 21:43 | 0:02:52 | 87 % | More... |
11/17/2024 - 21:06 | 0:05:22 | 87 % | More... |
11/17/2024 - 19:12 | 0:03:54 | 33 % | More... |
11/17/2024 - 18:26 | 0:05:10 | 13 % | More... |
11/17/2024 - 18:18 | 0:07:09 | 60 % | More... |
11/17/2024 - 17:47 | 0:07:31 | 67 % | More... |
11/17/2024 - 16:29 | 0:01:57 | 73 % | More... |
11/17/2024 - 14:17 | 0:01:50 | 20 % | More... |
11/17/2024 - 14:16 | 0:03:20 | 53 % | More... |
11/17/2024 - 14:04 | 0:03:00 | 47 % | More... |
11/17/2024 - 13:55 | 0:05:16 | 20 % | More... |
11/17/2024 - 13:34 | 0:03:09 | 13 % | More... |
11/17/2024 - 13:00 | 0:09:58 | 73 % | More... |
11/17/2024 - 11:05 | 0:03:56 | 67 % | More... |
11/17/2024 - 10:58 | 0:04:15 | 53 % | More... |
11/17/2024 - 09:25 | 0:02:54 | 73 % | More... |
11/17/2024 - 08:30 | 0:07:23 | 60 % | More... |
11/17/2024 - 06:35 | 0:06:25 | 33 % | More... |
11/17/2024 - 00:43 | 0:09:11 | 13 % | More... |
11/16/2024 - 19:38 | 0:03:52 | 20 % | More... |
11/16/2024 - 18:39 | 0:03:06 | 80 % | More... |
11/16/2024 - 16:26 | 16:12:28 | 67 % | More... |
11/16/2024 - 15:42 | 0:03:17 | 33 % | More... |
11/16/2024 - 14:32 | 0:04:54 | 87 % | More... |
11/16/2024 - 14:11 | 0:00:21 | 20 % | More... |
11/16/2024 - 13:57 | 0:04:04 | 13 % | More... |
11/16/2024 - 12:42 | 0:03:29 | 73 % | More... |
11/16/2024 - 12:33 | 0:02:40 | 33 % | More... |
11/16/2024 - 10:13 | 0:02:35 | 40 % | More... |
11/16/2024 - 09:56 | 0:02:39 | 27 % | More... |
11/16/2024 - 08:56 | 0:05:57 | 27 % | More... |
11/15/2024 - 21:59 | 25:10:00 | 53 % | More... |
11/15/2024 - 16:38 | 0:05:16 | 13 % | More... |
11/15/2024 - 16:07 | 0:53:43 | 100 % | More... |
11/15/2024 - 16:01 | 0:05:30 | 100 % | More... |
11/15/2024 - 14:57 | 0:08:58 | 67 % | More... |
11/15/2024 - 14:51 | 0:05:36 | 13 % | More... |
11/15/2024 - 14:45 | 0:02:35 | 13 % | More... |
11/15/2024 - 14:38 | 0:00:19 | 13 % | More... |
11/15/2024 - 12:39 | 0:04:04 | 40 % | More... |
11/15/2024 - 12:24 | 0:02:10 | 40 % | More... |
11/15/2024 - 12:20 | 0:01:08 | 20 % | More... |
11/15/2024 - 11:12 | 0:01:54 | 40 % | More... |
11/15/2024 - 11:10 | 0:02:03 | 60 % | More... |
11/15/2024 - 11:04 | 0:06:14 | 27 % | More... |
11/15/2024 - 10:54 | 0:04:14 | 87 % | More... |
11/15/2024 - 09:50 | 0:01:19 | 27 % | More... |
11/15/2024 - 09:17 | 0:01:29 | 60 % | More... |
11/15/2024 - 09:16 | 0:00:56 | 20 % | More... |
11/15/2024 - 09:15 | 0:02:21 | 27 % | More... |
11/15/2024 - 09:15 | 0:02:40 | 40 % | More... |
11/15/2024 - 09:14 | 0:02:27 | 20 % | More... |
11/15/2024 - 09:14 | 0:02:05 | 40 % | More... |
11/15/2024 - 09:14 | 0:03:39 | 27 % | More... |
11/15/2024 - 09:14 | 0:04:40 | 40 % | More... |
11/15/2024 - 09:14 | 0:02:27 | 40 % | More... |
11/15/2024 - 09:14 | 0:04:52 | 47 % | More... |
11/15/2024 - 09:14 | 0:04:53 | 47 % | More... |
11/15/2024 - 09:14 | 0:03:47 | 53 % | More... |
11/15/2024 - 09:14 | 0:02:28 | 20 % | More... |
11/15/2024 - 09:13 | 0:02:36 | 60 % | More... |
11/15/2024 - 09:13 | 0:03:45 | 47 % | More... |
11/15/2024 - 03:08 | 0:18:20 | 47 % | More... |
11/14/2024 - 23:23 | 0:10:14 | 67 % | More... |
11/14/2024 - 22:59 | 8:53:58 | 93 % | More... |
11/14/2024 - 22:35 | 0:18:34 | 53 % | More... |
11/14/2024 - 22:34 | 0:08:34 | 27 % | More... |
11/14/2024 - 22:10 | 0:03:07 | 47 % | More... |
11/14/2024 - 22:06 | 0:03:14 | 87 % | More... |
11/14/2024 - 21:16 | 0:05:44 | 27 % | More... |
11/14/2024 - 20:53 | 0:02:21 | 60 % | More... |
11/14/2024 - 20:26 | 0:03:35 | 60 % | More... |
11/14/2024 - 20:08 | 0:02:48 | 13 % | More... |
11/14/2024 - 20:03 | 0:09:36 | 47 % | More... |
11/14/2024 - 19:03 | 0:10:03 | 93 % | More... |
11/14/2024 - 18:39 | 0:03:47 | 33 % | More... |
11/14/2024 - 18:25 | 0:05:03 | 40 % | More... |
11/14/2024 - 18:07 | 0:02:16 | 67 % | More... |
11/14/2024 - 18:06 | 0:16:02 | 40 % | More... |
11/14/2024 - 17:54 | 0:02:04 | 73 % | More... |
11/14/2024 - 17:33 | 0:01:57 | 47 % | More... |
11/14/2024 - 16:35 | 0:02:00 | 33 % | More... |
11/14/2024 - 15:56 | 0:04:24 | 40 % | More... |
11/14/2024 - 15:08 | 0:01:38 | 80 % | More... |
11/14/2024 - 15:04 | 0:04:23 | 73 % | More... |
11/14/2024 - 14:33 | 0:05:07 | 33 % | More... |
11/14/2024 - 13:08 | 0:04:15 | 47 % | More... |
11/14/2024 - 13:06 | 0:02:56 | 27 % | More... |
11/14/2024 - 13:05 | 0:03:36 | 47 % | More... |
11/14/2024 - 13:04 | 0:02:10 | 33 % | More... |
11/14/2024 - 12:53 | 0:00:33 | 27 % | More... |
11/14/2024 - 12:45 | 0:05:42 | 40 % | More... |
11/14/2024 - 12:30 | 0:04:51 | 80 % | More... |
11/14/2024 - 12:22 | 0:03:42 | 60 % | More... |
11/14/2024 - 11:58 | 0:02:58 | 27 % | More... |
11/14/2024 - 11:05 | 0:07:09 | 53 % | More... |
11/14/2024 - 11:03 | 0:18:38 | 60 % | More... |
11/14/2024 - 10:59 | 0:03:10 | 87 % | More... |
11/14/2024 - 09:20 | 0:09:16 | 60 % | More... |
11/14/2024 - 09:00 | 0:22:06 | 47 % | More... |
11/14/2024 - 08:55 | 0:04:33 | 73 % | More... |
11/14/2024 - 07:23 | 0:09:12 | 87 % | More... |
11/14/2024 - 02:57 | 0:05:10 | 13 % | More... |
11/14/2024 - 00:23 | 0:08:18 | 67 % | More... |
11/14/2024 - 00:18 | 0:07:40 | 100 % | More... |
11/13/2024 - 23:04 | 0:04:38 | 87 % | More... |
11/13/2024 - 22:49 | 0:02:39 | 67 % | More... |
11/13/2024 - 22:17 | 0:02:57 | 67 % | More... |
11/13/2024 - 22:13 | 0:05:14 | 40 % | More... |
11/13/2024 - 21:59 | 0:03:20 | 53 % | More... |
11/13/2024 - 20:42 | 0:02:59 | 27 % | More... |
11/13/2024 - 20:11 | 0:03:01 | 80 % | More... |
11/13/2024 - 18:47 | 0:03:13 | 60 % | More... |
11/13/2024 - 18:22 | 0:02:04 | 100 % | More... |
11/13/2024 - 18:12 | 0:09:20 | 87 % | More... |
11/13/2024 - 17:36 | 0:42:31 | 60 % | More... |
11/13/2024 - 17:22 | 0:02:02 | 53 % | More... |
11/13/2024 - 16:59 | 0:03:27 | 67 % | More... |
11/13/2024 - 16:35 | 0:05:14 | 100 % | More... |
11/13/2024 - 16:31 | 0:04:44 | 80 % | More... |
11/13/2024 - 16:09 | 0:01:35 | 80 % | More... |
11/13/2024 - 15:58 | 0:02:19 | 73 % | More... |
11/13/2024 - 15:49 | 0:04:03 | 93 % | More... |
11/13/2024 - 15:42 | 0:02:29 | 47 % | More... |
11/13/2024 - 15:27 | 0:17:12 | 67 % | More... |
11/13/2024 - 15:07 | 0:06:41 | 67 % | More... |
11/13/2024 - 15:01 | 0:04:44 | 93 % | More... |
11/13/2024 - 15:00 | 0:21:44 | 47 % | More... |
11/13/2024 - 14:11 | 0:07:42 | 40 % | More... |
11/13/2024 - 13:49 | 0:28:24 | 47 % | More... |
11/13/2024 - 13:18 | 0:18:29 | 73 % | More... |
11/13/2024 - 13:13 | 0:03:52 | 67 % | More... |
11/13/2024 - 13:12 | 0:05:26 | 67 % | More... |
11/13/2024 - 12:51 | 0:04:33 | 60 % | More... |
11/13/2024 - 12:07 | 0:02:59 | 87 % | More... |
11/13/2024 - 12:07 | 0:14:23 | 73 % | More... |
11/13/2024 - 12:04 | 0:01:57 | 53 % | More... |
11/13/2024 - 11:43 | 0:10:48 | 87 % | More... |
11/13/2024 - 11:11 | 0:04:06 | 20 % | More... |
11/13/2024 - 10:18 | 0:04:13 | 33 % | More... |
11/13/2024 - 10:17 | 0:02:00 | 27 % | More... |
11/13/2024 - 10:15 | 0:02:58 | 47 % | More... |
11/13/2024 - 10:06 | 0:03:59 | 80 % | More... |
11/13/2024 - 10:01 | 0:04:01 | 60 % | More... |
11/13/2024 - 09:50 | 0:02:43 | 87 % | More... |
11/13/2024 - 09:47 | 0:02:50 | 100 % | More... |
11/13/2024 - 09:46 | 0:02:50 | 73 % | More... |
11/13/2024 - 09:33 | 0:05:02 | 20 % | More... |
11/13/2024 - 08:45 | 0:02:24 | 87 % | More... |
11/13/2024 - 08:30 | 0:05:31 | 73 % | More... |
11/13/2024 - 00:53 | 0:09:45 | 60 % | More... |
11/12/2024 - 22:47 | 0:02:53 | 60 % | More... |
11/12/2024 - 22:07 | 0:07:13 | 47 % | More... |
11/12/2024 - 21:36 | 0:05:39 | 60 % | More... |
11/12/2024 - 21:34 | 0:17:04 | 73 % | More... |
11/12/2024 - 20:41 | 0:06:21 | 33 % | More... |
11/12/2024 - 19:53 | 0:06:49 | 73 % | More... |
11/12/2024 - 19:44 | 0:20:36 | 67 % | More... |
11/12/2024 - 19:07 | 0:45:41 | 27 % | More... |
11/12/2024 - 18:51 | 0:01:24 | 80 % | More... |
11/12/2024 - 18:36 | 0:30:08 | 60 % | More... |
11/12/2024 - 18:24 | 20:10:17 | 73 % | More... |
11/12/2024 - 18:08 | 0:07:09 | 20 % | More... |
11/12/2024 - 18:06 | 0:09:36 | 73 % | More... |
11/12/2024 - 17:14 | 0:06:52 | 80 % | More... |
11/12/2024 - 16:55 | 0:03:56 | 67 % | More... |
11/12/2024 - 16:22 | 0:11:11 | 87 % | More... |
11/12/2024 - 16:08 | 0:09:04 | 33 % | More... |
11/12/2024 - 16:07 | 0:03:25 | 67 % | More... |
11/12/2024 - 16:06 | 0:03:10 | 73 % | More... |
11/12/2024 - 15:33 | 0:02:21 | 100 % | More... |
11/12/2024 - 15:16 | 0:04:11 | 53 % | More... |
11/12/2024 - 15:10 | 0:02:42 | 53 % | More... |
11/12/2024 - 14:38 | 0:05:15 | 93 % | More... |
11/12/2024 - 14:35 | 0:06:38 | 53 % | More... |
11/12/2024 - 14:34 | 0:08:20 | 40 % | More... |
11/12/2024 - 13:23 | 0:10:04 | 93 % | More... |
11/12/2024 - 12:33 | 0:05:58 | 27 % | More... |
11/12/2024 - 11:56 | 0:08:10 | 80 % | More... |
11/12/2024 - 11:51 | 0:04:57 | 93 % | More... |
11/12/2024 - 11:11 | 0:49:54 | 33 % | More... |
11/12/2024 - 10:33 | 0:03:07 | 60 % | More... |
11/12/2024 - 09:48 | 0:04:06 | 33 % | More... |
11/12/2024 - 09:36 | 0:06:08 | 87 % | More... |
11/12/2024 - 09:02 | 0:30:05 | 60 % | More... |
11/12/2024 - 02:10 | 9:49:30 | 100 % | More... |
11/12/2024 - 02:07 | 0:02:28 | 93 % | More... |
11/12/2024 - 01:58 | 0:01:42 | 20 % | More... |
11/12/2024 - 01:52 | 0:11:56 | 87 % | More... |
11/12/2024 - 01:35 | 0:13:41 | 60 % | More... |
11/11/2024 - 23:14 | 0:02:15 | 27 % | More... |
11/11/2024 - 21:57 | 0:00:52 | 100 % | More... |
11/11/2024 - 21:56 | 0:02:16 | 33 % | More... |
11/11/2024 - 21:54 | 0:05:00 | 13 % | More... |
11/11/2024 - 21:54 | 0:02:06 | 93 % | More... |
11/11/2024 - 21:53 | 0:01:02 | 93 % | More... |
11/11/2024 - 21:51 | 0:01:18 | 93 % | More... |
11/11/2024 - 21:48 | 0:02:01 | 73 % | More... |
11/11/2024 - 21:33 | 0:02:24 | 100 % | More... |
11/11/2024 - 20:51 | 0:05:35 | 40 % | More... |
11/11/2024 - 19:02 | 0:04:46 | 13 % | More... |
11/11/2024 - 19:02 | 0:02:26 | 20 % | More... |
11/11/2024 - 18:53 | 0:13:47 | 47 % | More... |
11/11/2024 - 18:43 | 0:10:31 | 53 % | More... |
11/11/2024 - 18:15 | 0:04:04 | 53 % | More... |
11/11/2024 - 16:56 | 0:06:35 | 47 % | More... |
11/11/2024 - 16:43 | 0:06:45 | 53 % | More... |
11/11/2024 - 16:11 | 0:03:24 | 27 % | More... |
11/11/2024 - 15:57 | 0:04:23 | 13 % | More... |
11/11/2024 - 15:16 | 0:06:44 | 53 % | More... |
11/11/2024 - 15:09 | 0:06:16 | 67 % | More... |
11/11/2024 - 15:04 | 0:02:42 | 47 % | More... |
11/11/2024 - 15:03 | 0:04:26 | 53 % | More... |
11/11/2024 - 15:02 | 0:04:59 | 27 % | More... |
11/11/2024 - 14:59 | 0:03:43 | 53 % | More... |
11/11/2024 - 14:58 | 0:05:02 | 40 % | More... |
11/11/2024 - 14:48 | 0:03:12 | 67 % | More... |
11/11/2024 - 14:24 | 1:24:24 | 33 % | More... |
11/11/2024 - 14:09 | 0:03:33 | 73 % | More... |
11/11/2024 - 14:04 | 0:02:24 | 33 % | More... |
11/11/2024 - 14:01 | 0:01:45 | 93 % | More... |
11/11/2024 - 13:29 | 0:05:27 | 53 % | More... |
11/11/2024 - 13:19 | 0:10:18 | 80 % | More... |
11/11/2024 - 12:57 | 0:12:49 | 40 % | More... |
11/11/2024 - 12:55 | 0:05:08 | 47 % | More... |
11/11/2024 - 12:50 | 0:07:41 | 73 % | More... |
11/11/2024 - 12:49 | 0:11:06 | 80 % | More... |
11/11/2024 - 11:04 | 0:10:51 | 67 % | More... |
11/11/2024 - 10:57 | 0:02:41 | 60 % | More... |
11/11/2024 - 10:27 | 0:24:22 | 40 % | More... |
11/11/2024 - 09:45 | 0:05:30 | 33 % | More... |
11/11/2024 - 09:45 | 0:03:20 | 60 % | More... |
11/11/2024 - 02:02 | 0:23:22 | 53 % | More... |
11/10/2024 - 23:59 | 0:07:47 | 20 % | More... |
11/10/2024 - 23:09 | 0:01:47 | 67 % | More... |
11/10/2024 - 22:36 | 13:54:55 | 27 % | More... |
11/10/2024 - 22:27 | 0:02:28 | 60 % | More... |
11/10/2024 - 21:58 | 0:24:12 | 73 % | More... |
11/10/2024 - 21:43 | 0:02:05 | 67 % | More... |
11/10/2024 - 21:09 | 0:04:23 | 27 % | More... |
11/10/2024 - 20:17 | 0:02:01 | 7 % | More... |
11/10/2024 - 19:52 | 0:10:56 | 40 % | More... |
11/10/2024 - 16:17 | 0:06:24 | 73 % | More... |
11/10/2024 - 15:23 | 0:02:26 | 80 % | More... |
11/10/2024 - 15:12 | 0:07:00 | 47 % | More... |
11/10/2024 - 15:00 | 0:03:25 | 80 % | More... |
11/10/2024 - 13:25 | 0:19:37 | 73 % | More... |
11/10/2024 - 12:34 | 0:02:13 | 100 % | More... |
11/10/2024 - 12:08 | 0:18:41 | 73 % | More... |
11/10/2024 - 03:43 | 0:05:22 | 67 % | More... |
11/10/2024 - 03:30 | 0:08:48 | 20 % | More... |
11/10/2024 - 02:02 | 0:05:34 | 27 % | More... |
11/10/2024 - 01:21 | 0:01:41 | 27 % | More... |
11/10/2024 - 00:49 | 0:03:19 | 20 % | More... |
11/09/2024 - 22:43 | 0:03:16 | 67 % | More... |
11/09/2024 - 20:15 | 0:03:59 | 40 % | More... |
11/09/2024 - 20:01 | 0:04:11 | 33 % | More... |
11/09/2024 - 19:44 | 0:04:35 | 87 % | More... |
11/09/2024 - 15:54 | 0:51:23 | 80 % | More... |
11/09/2024 - 15:52 | 0:03:21 | 53 % | More... |
11/09/2024 - 15:42 | 0:06:40 | 47 % | More... |
11/09/2024 - 15:33 | 0:04:16 | 87 % | More... |
11/09/2024 - 14:10 | 0:03:13 | 67 % | More... |
11/09/2024 - 13:37 | 0:01:27 | 20 % | More... |
11/09/2024 - 12:32 | 0:02:06 | 20 % | More... |
11/09/2024 - 11:23 | 0:07:33 | 87 % | More... |
11/09/2024 - 11:19 | 0:02:57 | 20 % | More... |
11/09/2024 - 09:10 | 0:03:08 | 60 % | More... |
11/09/2024 - 07:31 | 0:04:46 | 40 % | More... |
11/09/2024 - 00:57 | 0:00:36 | 13 % | More... |
11/08/2024 - 23:45 | 0:03:56 | 87 % | More... |
11/08/2024 - 21:42 | 0:02:36 | 53 % | More... |
11/08/2024 - 20:15 | 0:01:45 | 100 % | More... |
11/08/2024 - 20:12 | 0:01:31 | 73 % | More... |
11/08/2024 - 20:07 | 0:03:46 | 13 % | More... |
11/08/2024 - 16:33 | 0:03:50 | 80 % | More... |
11/08/2024 - 14:21 | 0:25:36 | 100 % | More... |
11/08/2024 - 14:19 | 0:05:50 | 60 % | More... |
11/08/2024 - 14:18 | 0:03:41 | 87 % | More... |
11/08/2024 - 14:18 | 0:04:33 | 47 % | More... |
11/08/2024 - 14:18 | 0:05:44 | 73 % | More... |
11/08/2024 - 14:18 | 0:04:24 | 80 % | More... |
11/08/2024 - 14:18 | 0:07:06 | 73 % | More... |
11/08/2024 - 14:18 | 0:05:02 | 87 % | More... |
11/08/2024 - 14:18 | 0:06:45 | 60 % | More... |
11/08/2024 - 14:17 | 0:09:17 | 87 % | More... |
11/08/2024 - 14:17 | 0:03:52 | 73 % | More... |
11/08/2024 - 14:17 | 0:04:19 | 53 % | More... |
11/08/2024 - 14:17 | 0:05:58 | 67 % | More... |
11/08/2024 - 14:17 | 0:06:11 | 60 % | More... |
11/08/2024 - 14:17 | 0:05:35 | 53 % | More... |
11/08/2024 - 13:59 | 0:01:46 | 87 % | More... |
11/08/2024 - 13:54 | 0:04:22 | 33 % | More... |
11/08/2024 - 13:54 | 0:04:49 | 47 % | More... |
11/08/2024 - 13:54 | 0:04:30 | 47 % | More... |
11/08/2024 - 13:54 | 0:03:44 | 47 % | More... |
